SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 68.93
$ 89.61
Save: $
$ 78.00
Save: $
$ 10.00
Save: $
$ 16.00
Save: $
$ 50.37
$ 65.48
Save: $
$ 60.00
Save: $
$ 91.00
Save: $
$ 29.40
$ 147.00
Save: $
$ 99.95
Save: $
$ 49.07
$ 63.79
Save: $