SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 27.94
Save: $
$ 9.00
Save: $
$ 55.80
Save: $
$ 37.66
Save: $
$ 8.99
Save: $
$ 8.99
Save: $
$ 40.53
Save: $
$ 11.94
Save: $
$ 23.02
Save: $
$ 10.17
Save: $