Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Elastic | Small Elastic |
Fit Type | Harlan |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Harlan |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26-43.7 | 46.9 | 34.3 |
M | 27.6-45.3 | 48.8 | 34.6 |
L | 29.1-46.9 | 50.8 | 35 |
XL | 30.7-48.4 | 52.8 | 35.4 |
2XL | 32.3-50 | 54.7 | 35.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.